Gabriel Hesse's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam N/A (1267th) N/A (810th) N/A (670th)
Facility N/A (957th) N/A (701st) N/A (673rd)
Runway N/A (1144th) N/A (755th) N/A (676th)
Surface 1 N/A (931st) N/A (700th) N/A (657th)
Bunker 1
0:17 / 81 pts / 17th
N/A (701st) N/A (609th)
Silo
1:12 / 0 pts / 193rd
N/A (625th) N/A (589th)
Frigate N/A (891st) N/A (651st) N/A (608th)
Surface 2 N/A (853rd) N/A (663rd) N/A (605th)
Bunker 2 N/A (862nd) N/A (606th) N/A (564th)
Statue N/A (780th) N/A (662nd) N/A (650th)
Archives N/A (921st) N/A (658th) N/A (654th)
Streets N/A (888th) N/A (678th) N/A (644th)
Depot N/A (917th) N/A (649th) N/A (591st)
Train N/A (779th) N/A (595th) N/A (568th)
Jungle N/A (718th) N/A (573rd) N/A (546th)
Control N/A (714th) N/A (581st) N/A (554th)
Caverns N/A (834th) N/A (572nd) N/A (549th)
Cradle N/A (777th) N/A (638th) N/A (625th)
Aztec
1:33 / 0 pts / 106th
1:42 / 18 pts / 80th
N/A (557th)
Egypt N/A (650th) N/A (577th) N/A (580th)
Totals 5:43:02 / 81 pts 6:21:42 / 18 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 15199 / 759.95 12475 / 623.75 12169 / 608.45

Overall Combined Time: 18:44:44 (1058th)

Overall Combined Points: 99 points (271st)

Overall Sum of Ranks: 39843 (909th)

Average Rank: 664.05 (909th)