The Game's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | N/A (532nd) | ||
dataDyne Central - Extraction | N/A (511th) | ||
Carrington Villa - Hostage One | N/A (500th) | ||
Chicago - Stealth | N/A (534th) | ||
G5 Building - Reconnaissance | N/A (507th) | ||
Area 51 - Infiltration | N/A (454th) | ||
Area 51 - Rescue | N/A (466th) | ||
Area 51 - Escape | N/A (459th) | ||
Air Base - Espionage | N/A (456th) | ||
Air Force One - Antiterrorism | N/A (491st) | ||
Crash Site - Confrontation | N/A (453rd) | ||
Pelagic II - Exploration | N/A (449th) | ||
Deep Sea - Nullify Threat | N/A (453rd) | ||
Carrington Institute - Defense | N/A (449th) | ||
Attack Ship - Covert Assault | N/A (427th) | ||
Skedar Ruins - Battle Shrine | N/A (424th) | ||
Mr. Blonde's Revenge | N/A (459th) | ||
Maian SOS | N/A (496th) | N/A (397th) | |
WAR! | N/A (461st) | N/A (426th) | N/A (396th) |
The Duel | |||
Totals | 1:32:12 / 0 pts | 3:32:59 / 0 pts | 6:28:31 / 0 pts |
Sum of Ranks / Average Rank | 10696 / 534.80 | 9818 / 490.90 | 9256 / 462.80 |
Overall Combined Time: 11:33:42 (522nd)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 29770 (591st)
Average Rank: 496.17 (591st)