The Gardener's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | |||
Air Force One - Antiterrorism | |||
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | N/A (397th) | ||
WAR! | |||
The Duel | |||
Totals | 55:58 / 0 pts | 1:25:54 / 0 pts | 2:18:13 / 0 pts |
Sum of Ranks / Average Rank | 10069 / 503.45 | 8189 / 409.45 | 7196 / 359.80 |
Overall Combined Time: 4:40:05 (350th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 25454 (456th)
Average Rank: 424.23 (456th)