The Undertaker's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (635th) | N/A (547th) | |
dataDyne Research - Investigation | N/A (680th) | ||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | |||
Area 51 - Rescue | |||
Area 51 - Escape | |||
Air Base - Espionage | N/A (458th) | ||
Air Force One - Antiterrorism | N/A (619th) | N/A (552nd) | |
Crash Site - Confrontation | |||
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | |||
Carrington Institute - Defense | |||
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | N/A (607th) | N/A (542nd) | N/A (462nd) |
Maian SOS | |||
WAR! | N/A (464th) | N/A (428th) | N/A (398th) |
The Duel | N/A | ||
Totals | 1:58:12 / 0 pts | 2:39:15 / 0 pts | 4:08:30 / 0 pts |
Sum of Ranks / Average Rank | 9389 / 469.45 | 8743 / 437.15 | 8153 / 407.65 |
Overall Combined Time: 8:45:57 (469th)
Overall Combined Points: 0 points (293rd)
Overall Sum of Ranks: 26285 (480th)
Average Rank: 438.08 (480th)