Andy Knack's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 827th 1:37 / 0 pts / 628th 3:32 / 0 pts / 528th
Facility 1:06 / 0 pts / 626th 1:26 / 0 pts / 468th 5:47 / 0 pts / 627th
Runway 0:25 / 0 pts / 689th 0:42 / 0 pts / 653rd 0:59 / 0 pts / 487th
Surface 1 1:21 / 0 pts / 753rd 2:21 / 0 pts / 533rd 2:19 / 0 pts / 463rd
Bunker 1 0:23 / 0 pts / 808th 1:03 / 0 pts / 567th 3:35 / 0 pts / 529th
Silo 1:30 / 0 pts / 437th 2:14 / 0 pts / 355th 7:36 / 0 pts / 535th
Frigate 0:40 / 0 pts / 652nd 1:45 / 0 pts / 412th 5:34 / 0 pts / 539th
Surface 2 0:58 / 0 pts / 438th 1:28 / 0 pts / 432nd 2:30 / 0 pts / 455th
Bunker 2 0:36 / 0 pts / 599th 1:49 / 0 pts / 368th 11:16 / 0 pts / 505th
Statue 2:39 / 0 pts / 383rd 2:39 / 0 pts / 344th 2:40 / 0 pts / 361st
Archives 0:23 / 0 pts / 617th 1:17 / 0 pts / 523rd 1:16 / 0 pts / 505th
Streets 1:17 / 0 pts / 488th 2:09 / 0 pts / 482nd 2:12 / 0 pts / 438th
Depot 0:31 / 0 pts / 616th 1:02 / 0 pts / 382nd 2:41 / 0 pts / 478th
Train 1:51 / 0 pts / 483rd 3:03 / 0 pts / 358th 5:56 / 0 pts / 509th
Jungle 1:33 / 0 pts / 435th 3:14 / 0 pts / 371st N/A
Control 4:43 / 0 pts / 413th 7:11 / 0 pts / 406th N/A
Caverns 1:09 / 0 pts / 503rd 5:39 / 0 pts / 392nd 14:03 / 0 pts / 515th
Cradle 0:52 / 0 pts / 459th 0:56 / 0 pts / 402nd 1:08 / 0 pts / 427th
Aztec 2:23 / 0 pts / 365th 4:30 / 0 pts / 375th N/A
Egypt 1:09 / 0 pts / 511th 1:13 / 0 pts / 460th 1:11 / 0 pts / 430th
Totals 26:26 / 0 pts 47:18 / 0 pts 2:14:15 / 0 pts

Overall Combined Time: 3:27:59 (465th)

Overall Combined Points: 0 points (348th)