Thomas Austin's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam N/A (1270th) N/A (812th) N/A (671st)
Facility N/A (959th) N/A (703rd) N/A (674th)
Runway N/A (1146th) N/A (757th) N/A (677th)
Surface 1 N/A (933rd) N/A (702nd) N/A (658th)
Bunker 1 N/A (1063rd) N/A (703rd) N/A (609th)
Silo N/A (853rd) N/A (626th) N/A (589th)
Frigate N/A (893rd) N/A (653rd) N/A (609th)
Surface 2 N/A (855th) N/A (664th) N/A (606th)
Bunker 2 N/A (864th) N/A (608th) N/A (565th)
Statue N/A (783rd) N/A (664th) N/A (652nd)
Archives
0:18 / 0 pts / 333rd
N/A (659th) N/A (655th)
Streets N/A (890th) N/A (679th) N/A (645th)
Depot N/A (919th) N/A (650th) N/A (591st)
Train N/A (781st) N/A (595th) N/A (568th)
Jungle N/A (720th) N/A (573rd) N/A (546th)
Control N/A (715th) N/A (581st) N/A (554th)
Caverns N/A (836th) N/A (573rd) N/A (550th)
Cradle N/A (779th) N/A (638th) N/A (625th)
Aztec
2:11 / 0 pts / 331st
N/A (564th) N/A (558th)
Egypt
0:51 / 0 pts / 178th
N/A (578th) N/A (581st)
Totals 5:43:20 / 0 pts 6:40:00 / 0 pts 6:40:00 / 0 pts
Sum of Ranks / Average Rank 16101 / 805.05 12982 / 649.10 12183 / 609.15

Overall Combined Time: 19:03:20 (1123rd)

Overall Combined Points: 0 points (358th)

Overall Sum of Ranks: 41266 (1055th)

Average Rank: 687.77 (1055th)