Jonathan Rydström's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | N/A (601st) | ||
| Frigate | N/A (624th) | ||
| Surface 2 | N/A (623rd) | ||
| Bunker 2 | N/A (578th) | ||
| Statue | |||
| Archives | |||
| Streets | N/A (663rd) | ||
| Depot | N/A (605th) | ||
| Train | N/A (584th) | ||
| Jungle | N/A (557th) | ||
| Control | N/A (567th) | ||
| Caverns | N/A (563rd) | ||
| Cradle | N/A (640th) | ||
| Aztec | N/A (577th) | N/A (570th) | |
| Egypt | N/A (595th) | ||
| Totals | 26:21 / 0 pts | 1:12:14 / 0 pts | 4:38:21 / 0 pts |
| Sum of Ranks / Average Rank | 11317 / 565.85 | 9166 / 458.30 | 11554 / 577.70 |
Overall Combined Time: 6:16:56 (574th)
Overall Combined Points: 0 points (369th)
Overall Sum of Ranks: 32037 (562nd)
Average Rank: 533.95 (562nd)