True Faith's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (547th) | ||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | N/A (553rd) | N/A (455th) | |
Area 51 - Rescue | |||
Area 51 - Escape | N/A (542nd) | N/A (460th) | |
Air Base - Espionage | N/A (457th) | ||
Air Force One - Antiterrorism | N/A (619th) | N/A (551st) | N/A (492nd) |
Crash Site - Confrontation | N/A (620th) | N/A (543rd) | N/A (454th) |
Pelagic II - Exploration | |||
Deep Sea - Nullify Threat | N/A (600th) | N/A (526th) | N/A (454th) |
Carrington Institute - Defense | N/A (541st) | N/A (450th) | |
Attack Ship - Covert Assault | N/A (607th) | N/A (534th) | N/A (428th) |
Skedar Ruins - Battle Shrine | N/A (602nd) | N/A (517th) | N/A (425th) |
Mr. Blonde's Revenge | N/A (607th) | N/A (541st) | N/A (460th) |
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (427th) | N/A (397th) | |
The Duel | N/A | ||
Totals | 2:31:54 / 1033 pts | 3:51:42 / 799 pts | 4:51:05 / 665 pts |
Sum of Ranks / Average Rank | 4434 / 221.70 | 5862 / 293.10 | 5904 / 295.20 |
Overall Combined Time: 11:14:41 (515th)
Overall Combined Points: 2497 points (53rd)
Overall Sum of Ranks: 16200 (244th)
Average Rank: 270.00 (244th)