True Faith's Perfect Dark Times
| Stage | Agent | Special Agent | Perfect Agent |
|---|---|---|---|
| dataDyne Central - Defection | N/A (549th) | ||
| dataDyne Research - Investigation | |||
| dataDyne Central - Extraction | |||
| Carrington Villa - Hostage One | |||
| Chicago - Stealth | |||
| G5 Building - Reconnaissance | |||
| Area 51 - Infiltration | N/A (554th) | N/A (457th) | |
| Area 51 - Rescue | |||
| Area 51 - Escape | N/A (543rd) | N/A (463rd) | |
| Air Base - Espionage | N/A (459th) | ||
| Air Force One - Antiterrorism | N/A (620th) | N/A (552nd) | N/A (493rd) |
| Crash Site - Confrontation | N/A (622nd) | N/A (545th) | N/A (458th) |
| Pelagic II - Exploration | |||
| Deep Sea - Nullify Threat | N/A (604th) | N/A (529th) | N/A (458th) |
| Carrington Institute - Defense | N/A (543rd) | N/A (453rd) | |
| Attack Ship - Covert Assault | N/A (609th) | N/A (536th) | N/A (430th) |
| Skedar Ruins - Battle Shrine | N/A (604th) | N/A (518th) | N/A (427th) |
| Mr. Blonde's Revenge | N/A (609th) | N/A (543rd) | N/A (463rd) |
| Maian SOS | N/A (534th) | N/A (498th) | N/A (401st) |
| WAR! | N/A (429th) | N/A (399th) | |
| The Duel | N/A | ||
| Totals | 2:31:54 / 1025 pts | 3:51:42 / 791 pts | 4:51:05 / 655 pts |
| Sum of Ranks / Average Rank | 4455 / 222.75 | 5886 / 294.30 | 5946 / 297.30 |
Overall Combined Time: 11:14:41 (517th)
Overall Combined Points: 2471 points (53rd)
Overall Sum of Ranks: 16287 (245th)
Average Rank: 271.45 (245th)