Control Agent 4:01 by Tyler P.
- Achieved: 19 June 2022
- Posted: 19 June 2022 at 4:02 pm EDT
- System: NTSC-J
- Points when achieved: 9
- Rank: N/A - Tyler P. has improved this time
Player's comments:
Belugas are gregarious and form groups of 10 animals on average, although during the summer, they can gather in the hundreds or even thousands in estuaries and shallow coastal areas.
Tyler P.'s time history for Control Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
1 September 2024 | 3:57 | Video | NTSC |
3 July 2022 | 3:58 | Video | NTSC-J |
24 June 2022 | 3:59 | Video | NTSC-J |
19 June 2022 | 4:00 | Video | NTSC-J |
19 June 2022 | 4:01 | Video | NTSC-J |
10 April 2003 | 4:11 | NTSC | |
9 April 2003 | 4:12 | NTSC | |
9 April 2003 | 4:14 | NTSC | |
25 January 2003 | 4:20 | NTSC | |
18 December 2024 | 4:32 | NTSC | |
18 December 2024 | 6:21 | NTSC |
See also: