Very Juicy's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (634th) | N/A (547th) | |
dataDyne Research - Investigation | N/A (680th) | N/A (594th) | N/A (533rd) |
dataDyne Central - Extraction | N/A (578th) | N/A (512th) | |
Carrington Villa - Hostage One | N/A (583rd) | N/A (501st) | |
Chicago - Stealth | N/A (535th) | ||
G5 Building - Reconnaissance | N/A (560th) | N/A (508th) | |
Area 51 - Infiltration | N/A (663rd) | N/A (553rd) | N/A (455th) |
Area 51 - Rescue | N/A (642nd) | N/A (569th) | N/A (467th) |
Area 51 - Escape | N/A (618th) | N/A (542nd) | N/A (460th) |
Air Base - Espionage | N/A (556th) | N/A (457th) | |
Air Force One - Antiterrorism | N/A (551st) | N/A (492nd) | |
Crash Site - Confrontation | N/A (543rd) | N/A (454th) | |
Pelagic II - Exploration | N/A (540th) | N/A (450th) | |
Deep Sea - Nullify Threat | N/A (600th) | N/A (526th) | N/A (454th) |
Carrington Institute - Defense | N/A (615th) | N/A (541st) | N/A (450th) |
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | N/A (517th) | N/A (425th) | |
Mr. Blonde's Revenge | N/A (607th) | N/A (541st) | N/A (460th) |
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (462nd) | N/A (427th) | N/A (397th) |
The Duel | N/A | N/A | N/A |
Totals | 3:33:10 / 154 pts | 6:23:25 / 48 pts | 6:44:11 / 0 pts |
Sum of Ranks / Average Rank | 7412 / 370.60 | 10129 / 506.45 | 9063 / 453.15 |
Overall Combined Time: 16:40:46 (617th)
Overall Combined Points: 202 points (161st)
Overall Sum of Ranks: 26604 (483rd)
Average Rank: 443.40 (483rd)