Very Juicy's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (633rd) | N/A (546th) | |
dataDyne Research - Investigation | N/A (679th) | N/A (593rd) | N/A (532nd) |
dataDyne Central - Extraction | N/A (577th) | N/A (511th) | |
Carrington Villa - Hostage One | N/A (582nd) | N/A (500th) | |
Chicago - Stealth | N/A (534th) | ||
G5 Building - Reconnaissance | N/A (559th) | N/A (507th) | |
Area 51 - Infiltration | N/A (663rd) | N/A (552nd) | N/A (454th) |
Area 51 - Rescue | N/A (642nd) | N/A (568th) | N/A (466th) |
Area 51 - Escape | N/A (617th) | N/A (541st) | N/A (459th) |
Air Base - Espionage | N/A (555th) | N/A (456th) | |
Air Force One - Antiterrorism | N/A (550th) | N/A (491st) | |
Crash Site - Confrontation | N/A (542nd) | N/A (453rd) | |
Pelagic II - Exploration | N/A (539th) | N/A (449th) | |
Deep Sea - Nullify Threat | N/A (599th) | N/A (525th) | N/A (453rd) |
Carrington Institute - Defense | N/A (614th) | N/A (540th) | N/A (449th) |
Attack Ship - Covert Assault | |||
Skedar Ruins - Battle Shrine | N/A (516th) | N/A (423rd) | |
Mr. Blonde's Revenge | N/A (606th) | N/A (540th) | N/A (459th) |
Maian SOS | N/A (532nd) | N/A (496th) | N/A (397th) |
WAR! | N/A (460th) | N/A (426th) | N/A (396th) |
The Duel | N/A | N/A | N/A |
Totals | 3:33:10 / 155 pts | 6:23:25 / 48 pts | 6:44:11 / 0 pts |
Sum of Ranks / Average Rank | 7402 / 370.10 | 10111 / 505.55 | 9043 / 452.15 |
Overall Combined Time: 16:40:46 (616th)
Overall Combined Points: 203 points (161st)
Overall Sum of Ranks: 26556 (482nd)
Average Rank: 442.60 (482nd)