Wally's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (547th) | ||
dataDyne Research - Investigation | N/A (594th) | N/A (533rd) | |
dataDyne Central - Extraction | N/A (578th) | N/A (512th) | |
Carrington Villa - Hostage One | N/A (583rd) | N/A (501st) | |
Chicago - Stealth | |||
G5 Building - Reconnaissance | N/A (560th) | N/A (508th) | |
Area 51 - Infiltration | N/A (553rd) | N/A (455th) | |
Area 51 - Rescue | N/A (569th) | N/A (467th) | |
Area 51 - Escape | N/A (460th) | ||
Air Base - Espionage | N/A (556th) | N/A (457th) | |
Air Force One - Antiterrorism | N/A (551st) | N/A (492nd) | |
Crash Site - Confrontation | N/A (543rd) | N/A (454th) | |
Pelagic II - Exploration | N/A (540th) | N/A (450th) | |
Deep Sea - Nullify Threat | N/A (526th) | N/A (454th) | |
Carrington Institute - Defense | N/A (541st) | N/A (450th) | |
Attack Ship - Covert Assault | N/A (534th) | N/A (428th) | |
Skedar Ruins - Battle Shrine | N/A (517th) | N/A (425th) | |
Mr. Blonde's Revenge | N/A (541st) | N/A (460th) | |
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (462nd) | N/A (427th) | N/A (397th) |
The Duel | N/A | N/A | N/A |
Totals | 2:09:08 / 85 pts | 6:05:35 / 0 pts | 6:40:39 / 0 pts |
Sum of Ranks / Average Rank | 9245 / 462.25 | 9886 / 494.30 | 9044 / 452.20 |
Overall Combined Time: 14:55:22 (591st)
Overall Combined Points: 85 points (209th)
Overall Sum of Ranks: 28175 (527th)
Average Rank: 469.58 (527th)