William Russ's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:55 / 0 pts / 527th | 1:33 / 0 pts / 546th | 2:52 / 0 pts / 453rd |
Facility | 1:04 / 0 pts / 603rd | 1:21 / 0 pts / 432nd | 2:03 / 0 pts / 606th |
Runway | Video 0:24 / 0 pts / 470th | 0:27 / 0 pts / 468th | 0:56 / 0 pts / 449th |
Surface 1 | 1:38 / 0 pts / 881st | 2:34 / 0 pts / 622nd | 2:31 / 0 pts / 541st |
Bunker 1 | 0:24 / 0 pts / 875th | 0:47 / 0 pts / 486th | 2:02 / 0 pts / 354th |
Silo | 1:50 / 0 pts / 655th | Video 2:28 / 0 pts / 388th | 3:46 / 0 pts / 318th |
Frigate | 0:33 / 0 pts / 416th | 3:00 / 0 pts / 570th | 3:46 / 0 pts / 506th |
Surface 2 | 1:42 / 0 pts / 791st | 1:48 / 0 pts / 562nd | 2:33 / 0 pts / 479th |
Bunker 2 | 0:48 / 0 pts / 768th | 1:50 / 0 pts / 378th | 2:50 / 0 pts / 287th |
Statue | 2:54 / 0 pts / 586th | 2:52 / 0 pts / 510th | 2:47 / 0 pts / 457th |
Archives | 0:29 / 0 pts / 800th | 1:11 / 0 pts / 450th | 1:16 / 0 pts / 517th |
Streets | Video 1:19 / 0 pts / 606th | 2:07 / 0 pts / 467th | 2:07 / 0 pts / 403rd |
Depot | 0:32 / 0 pts / 696th | 1:31 / 0 pts / 581st | 2:00 / 0 pts / 422nd |
Train | Video 1:36 / 0 pts / 364th | 2:16 / 0 pts / 284th | 4:52 / 0 pts / 407th |
Jungle | 1:31 / 0 pts / 440th | Video 1:53 / 0 pts / 288th | N/A |
Control | N/A | N/A | N/A |
Caverns | N/A | N/A | N/A |
Cradle | N/A | N/A | N/A |
Aztec | 2:32 / 0 pts / 412th | Video 2:56 / 0 pts / 290th | Video 3:02 / 0 pts / 197th |
Egypt | N/A | N/A | N/A |
Totals | 1:40:11 / 0 pts | 1:50:34 / 0 pts | 2:19:23 / 0 pts |
Overall Combined Time: 5:50:08 (540th)
Overall Combined Points: 0 points (353rd)