Artur Domingos's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:54 / 0 pts / 242nd | 1:26 / 0 pts / 316th | Video 2:13 / 0 pts / 209th |
Facility | Video 0:56 / 0 pts / 355th | 1:10 / 0 pts / 288th | 1:10 / 0 pts / 245th |
Runway | Video 0:23 / 0 pts / 187th | 0:24 / 0 pts / 226th | 0:43 / 0 pts / 248th |
Surface 1 | 1:08 / 0 pts / 334th | 1:58 / 0 pts / 245th | 2:00 / 0 pts / 260th |
Bunker 1 | Video 0:19 / 0 pts / 423rd | Video 0:34 / 0 pts / 265th | Video 1:27 / 0 pts / 198th |
Silo | Video 1:15 / 0 pts / 223rd | 1:26 / 0 pts / 151st | Video 1:48 / 0 pts / 123rd |
Frigate | 0:33 / 0 pts / 396th | Video 1:20 / 0 pts / 227th | 1:34 / 0 pts / 253rd |
Surface 2 | 0:55 / 0 pts / 191st | 1:07 / 0 pts / 292nd | 2:00 / 0 pts / 246th |
Bunker 2 | 0:28 / 0 pts / 272nd | Video 1:07 / 0 pts / 182nd | Video 1:29 / 0 pts / 161st |
Statue | 2:33 / 0 pts / 258th | 2:31 / 0 pts / 220th | 2:29 / 0 pts / 200th |
Archives | Video 0:19 / 0 pts / 357th | Video 1:03 / 0 pts / 276th | Video 1:01 / 0 pts / 226th |
Streets | Video 1:15 / 0 pts / 261st | Video 1:58 / 0 pts / 205th | 2:00 / 0 pts / 258th |
Depot | Video 0:26 / 0 pts / 111th | 0:49 / 0 pts / 209th | 1:10 / 0 pts / 245th |
Train | 1:27 / 0 pts / 245th | Video 1:53 / 0 pts / 161st | 2:27 / 0 pts / 148th |
Jungle | Video 1:06 / 0 pts / 241st | 1:32 / 0 pts / 207th | 1:56 / 0 pts / 204th |
Control | 4:15 / 0 pts / 222nd | 4:38 / 0 pts / 154th | Video 5:10 / 0 pts / 171st |
Caverns | Video 1:05 / 0 pts / 270th | 1:42 / 0 pts / 168th | 3:51 / 0 pts / 187th |
Cradle | 0:47 / 0 pts / 327th | 0:47 / 0 pts / 228th | Video 0:48 / 0 pts / 210th |
Aztec | 1:49 / 0 pts / 201st | Video 2:10 / 0 pts / 173rd | 2:28 / 0 pts / 137th |
Egypt | 0:54 / 0 pts / 220th | Video 0:53 / 0 pts / 154th | 0:56 / 0 pts / 178th |
Totals | 22:47 / 0 pts | 30:28 / 0 pts | 38:40 / 0 pts |
Overall Combined Time: 1:31:55 (149th)
Overall Combined Points: 0 points (345th)