Zer0Spinn's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | N/A (532nd) | ||
dataDyne Central - Extraction | N/A (511th) | ||
Carrington Villa - Hostage One | N/A (582nd) | N/A (500th) | |
Chicago - Stealth | N/A (534th) | ||
G5 Building - Reconnaissance | N/A (507th) | ||
Area 51 - Infiltration | N/A (454th) | ||
Area 51 - Rescue | N/A (568th) | N/A (466th) | |
Area 51 - Escape | N/A (459th) | ||
Air Base - Espionage | N/A (555th) | N/A (456th) | |
Air Force One - Antiterrorism | N/A (618th) | N/A (550th) | N/A (491st) |
Crash Site - Confrontation | N/A (619th) | N/A (542nd) | N/A (453rd) |
Pelagic II - Exploration | N/A (449th) | ||
Deep Sea - Nullify Threat | N/A (453rd) | ||
Carrington Institute - Defense | N/A (449th) | ||
Attack Ship - Covert Assault | N/A (427th) | ||
Skedar Ruins - Battle Shrine | N/A (516th) | N/A (424th) | |
Mr. Blonde's Revenge | N/A (459th) | ||
Maian SOS | N/A (397th) | ||
WAR! | N/A (426th) | N/A (396th) | |
The Duel | N/A | N/A | N/A |
Totals | 1:31:18 / 0 pts | 3:33:59 / 0 pts | 6:45:38 / 0 pts |
Sum of Ranks / Average Rank | 7181 / 359.05 | 8799 / 439.95 | 9173 / 458.65 |
Overall Combined Time: 11:50:55 (528th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 25153 (447th)
Average Rank: 419.22 (447th)