Beck Abney's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:53 / 97 pts / 2nd | 1:31 / 0 pts / 458th | 2:54 / 0 pts / 419th |
Facility | 0:59 / 0 pts / 443rd | 1:20 / 0 pts / 378th | 1:18 / 0 pts / 302nd |
Runway | 0:24 / 0 pts / 429th | 0:29 / 0 pts / 475th | 0:58 / 0 pts / 442nd |
Surface 1 | 1:11 / 0 pts / 442nd | 2:14 / 0 pts / 449th | 2:22 / 0 pts / 457th |
Bunker 1 | 0:19 / 0 pts / 402nd | 0:49 / 0 pts / 465th | 2:42 / 0 pts / 393rd |
Silo | 1:34 / 0 pts / 471st | 3:08 / 0 pts / 408th | 5:14 / 0 pts / 382nd |
Frigate | 0:35 / 0 pts / 426th | 2:18 / 0 pts / 468th | 2:22 / 0 pts / 373rd |
Surface 2 | 0:57 / 0 pts / 337th | 1:23 / 0 pts / 340th | 2:07 / 0 pts / 304th |
Bunker 2 | 0:33 / 0 pts / 442nd | 2:18 / 0 pts / 400th | 3:37 / 0 pts / 295th |
Statue | Video 2:21 / 31 pts / 67th | Video 2:21 / 10 pts / 88th | Video 2:21 / 7 pts / 91st |
Archives | 0:20 / 0 pts / 408th | 1:11 / 0 pts / 413th | 1:10 / 0 pts / 379th |
Streets | Video 1:14 / 0 pts / 134th | 2:02 / 0 pts / 333rd | 2:08 / 0 pts / 381st |
Depot | 0:29 / 0 pts / 416th | 1:13 / 0 pts / 434th | 2:29 / 0 pts / 434th |
Train | 1:42 / 0 pts / 375th | 4:32 / 0 pts / 457th | 6:19 / 0 pts / 483rd |
Jungle | 1:46 / 0 pts / 456th | 4:21 / 0 pts / 402nd | 7:09 / 0 pts / 403rd |
Control | 4:58 / 0 pts / 440th | 7:48 / 0 pts / 427th | 9:13 / 0 pts / 392nd |
Caverns | Video 1:04 / 0 pts / 181st | 7:38 / 0 pts / 444th | 9:14 / 0 pts / 426th |
Cradle | 0:55 / 0 pts / 477th | 1:34 / 0 pts / 458th | 1:47 / 0 pts / 446th |
Aztec | 3:28 / 0 pts / 447th | 5:17 / 0 pts / 367th | Comments 8:09 / 0 pts / 376th |
Egypt | 1:03 / 0 pts / 421st | 1:06 / 0 pts / 349th | 1:07 / 0 pts / 352nd |
Totals | 26:45 / 128 pts | 54:33 / 10 pts | 1:14:40 / 7 pts |
Overall Combined Time: 2:35:58 (353rd)
Overall Combined Points: 145 points (230th)