Beck Abney's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | Video 0:53 / 95 pts / 3rd | 1:28 / 0 pts / 407th | 2:39 / 0 pts / 405th |
Facility | 0:58 / 0 pts / 451st | 1:20 / 0 pts / 420th | 1:18 / 0 pts / 336th |
Runway | 0:24 / 0 pts / 470th | 0:26 / 0 pts / 428th | 0:58 / 0 pts / 484th |
Surface 1 | 1:10 / 0 pts / 440th | 1:59 / 0 pts / 283rd | 2:08 / 0 pts / 376th |
Bunker 1 | 0:19 / 0 pts / 440th | 0:49 / 0 pts / 504th | 2:42 / 0 pts / 438th |
Silo | 1:32 / 0 pts / 489th | 3:08 / 0 pts / 449th | 5:14 / 0 pts / 424th |
Frigate | Video 0:34 / 0 pts / 448th | 2:00 / 0 pts / 482nd | 2:22 / 0 pts / 423rd |
Surface 2 | 0:57 / 0 pts / 367th | 1:23 / 0 pts / 372nd | 2:07 / 0 pts / 326th |
Bunker 2 | 0:26 / 0 pts / 192nd | 1:37 / 0 pts / 338th | 3:37 / 0 pts / 326th |
Statue | Video 2:21 / 18 pts / 80th | Video 2:21 / 0 pts / 101st | Video 2:21 / 0 pts / 103rd |
Archives | 0:20 / 0 pts / 450th | 1:11 / 0 pts / 450th | 1:10 / 0 pts / 414th |
Streets | Video 1:14 / 0 pts / 154th | 2:00 / 0 pts / 304th | 2:04 / 0 pts / 363rd |
Depot | 0:29 / 0 pts / 454th | 1:13 / 0 pts / 468th | 2:29 / 0 pts / 471st |
Train | 1:42 / 0 pts / 416th | 3:53 / 0 pts / 456th | 6:19 / 0 pts / 530th |
Jungle | 1:46 / 0 pts / 509th | 4:21 / 0 pts / 443rd | 7:09 / 0 pts / 441st |
Control | 4:58 / 0 pts / 480th | 7:48 / 0 pts / 465th | 9:13 / 0 pts / 427th |
Caverns | Video 1:04 / 0 pts / 212th | 4:57 / 0 pts / 362nd | 9:14 / 0 pts / 465th |
Cradle | 0:46 / 0 pts / 317th | 0:46 / 0 pts / 217th | 0:48 / 0 pts / 222nd |
Aztec | 2:56 / 0 pts / 459th | 5:17 / 0 pts / 405th | Comments 8:09 / 0 pts / 421st |
Egypt | 1:03 / 0 pts / 458th | 1:06 / 0 pts / 382nd | 1:07 / 0 pts / 382nd |
Totals | 25:52 / 113 pts | 49:03 / 0 pts | 1:13:08 / 0 pts |
Overall Combined Time: 2:28:03 (361st)
Overall Combined Points: 113 points (260th)