comeasaurus's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (546th) | ||
dataDyne Research - Investigation | N/A (532nd) | ||
dataDyne Central - Extraction | N/A (511th) | ||
Carrington Villa - Hostage One | N/A (500th) | ||
Chicago - Stealth | N/A (534th) | ||
G5 Building - Reconnaissance | N/A (507th) | ||
Area 51 - Infiltration | N/A (552nd) | N/A (454th) | |
Area 51 - Rescue | N/A (568th) | N/A (466th) | |
Area 51 - Escape | N/A (541st) | N/A (459th) | |
Air Base - Espionage | N/A (555th) | N/A (456th) | |
Air Force One - Antiterrorism | N/A (550th) | N/A (491st) | |
Crash Site - Confrontation | N/A (542nd) | N/A (453rd) | |
Pelagic II - Exploration | N/A (539th) | N/A (449th) | |
Deep Sea - Nullify Threat | N/A (525th) | N/A (453rd) | |
Carrington Institute - Defense | N/A (540th) | N/A (449th) | |
Attack Ship - Covert Assault | N/A (533rd) | N/A (427th) | |
Skedar Ruins - Battle Shrine | N/A (516th) | N/A (424th) | |
Mr. Blonde's Revenge | N/A (540th) | N/A (459th) | |
Maian SOS | N/A (532nd) | N/A (496th) | N/A (397th) |
WAR! | N/A (461st) | N/A (426th) | N/A (396th) |
The Duel | |||
Totals | 1:36:44 / 0 pts | 5:04:34 / 0 pts | 6:40:16 / 0 pts |
Sum of Ranks / Average Rank | 8811 / 440.55 | 10113 / 505.65 | 9363 / 468.15 |
Overall Combined Time: 13:21:34 (553rd)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 28287 (536th)
Average Rank: 471.45 (536th)