David Wright's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | |||
| Facility | |||
| Runway | |||
| Surface 1 | |||
| Bunker 1 | |||
| Silo | |||
| Frigate | |||
| Surface 2 | |||
| Bunker 2 | |||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | |||
| Train | |||
| Jungle | |||
| Control | |||
| Caverns | |||
| Cradle | |||
| Aztec | |||
| Egypt | |||
| Totals | 26:30 / 0 pts | 46:56 / 0 pts | 1:17:53 / 0 pts |
| Sum of Ranks / Average Rank | 12204 / 610.20 | 8783 / 439.15 | 8915 / 445.75 |
Overall Combined Time: 2:31:19 (389th)
Overall Combined Points: 0 points (368th)
Overall Sum of Ranks: 29902 (496th)
Average Rank: 498.37 (496th)