David Wright's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:58 / 0 pts / 880th | 1:34 / 0 pts / 528th | 3:03 / 0 pts / 448th |
Facility | 1:07 / 0 pts / 607th | 1:22 / 0 pts / 398th | 1:46 / 0 pts / 494th |
Runway | 0:27 / 0 pts / 885th | 0:27 / 0 pts / 433rd | 0:58 / 0 pts / 443rd |
Surface 1 | 1:16 / 0 pts / 612th | 2:14 / 0 pts / 449th | 2:14 / 0 pts / 406th |
Bunker 1 | 0:21 / 0 pts / 640th | 0:45 / 0 pts / 418th | 2:17 / 0 pts / 347th |
Silo | 1:41 / 0 pts / 542nd | 2:31 / 0 pts / 356th | 7:04 / 0 pts / 474th |
Frigate | 0:36 / 0 pts / 473rd | 1:38 / 0 pts / 346th | 2:17 / 0 pts / 367th |
Surface 2 | 0:59 / 0 pts / 462nd | 1:10 / 0 pts / 298th | 2:09 / 0 pts / 315th |
Bunker 2 | 0:36 / 0 pts / 551st | 2:33 / 0 pts / 414th | 13:42 / 0 pts / 494th |
Statue | 2:46 / 0 pts / 468th | 2:42 / 0 pts / 370th | 2:50 / 0 pts / 453rd |
Archives | 0:22 / 0 pts / 525th | 1:19 / 0 pts / 508th | 1:18 / 0 pts / 506th |
Streets | 1:19 / 0 pts / 561st | 2:08 / 0 pts / 447th | 2:08 / 0 pts / 382nd |
Depot | 0:31 / 0 pts / 580th | 1:08 / 0 pts / 398th | 1:32 / 0 pts / 316th |
Train | 1:47 / 0 pts / 411th | 2:25 / 0 pts / 271st | 5:06 / 0 pts / 398th |
Jungle | 1:27 / 0 pts / 373rd | 1:34 / 0 pts / 193rd | 1:39 / 0 pts / 162nd |
Control | 4:40 / 0 pts / 378th | 6:53 / 0 pts / 362nd | 9:11 / 0 pts / 388th |
Caverns | 1:15 / 0 pts / 633rd | 5:58 / 0 pts / 376th | 9:04 / 0 pts / 415th |
Cradle | 0:54 / 0 pts / 465th | 0:59 / 0 pts / 401st | 1:01 / 0 pts / 366th |
Aztec | 2:18 / 0 pts / 317th | 6:26 / 0 pts / 398th | 7:24 / 0 pts / 346th |
Egypt | 1:10 / 0 pts / 496th | 1:10 / 0 pts / 410th | 1:10 / 0 pts / 391st |
Totals | 26:30 / 0 pts | 46:56 / 0 pts | 1:17:53 / 0 pts |
Overall Combined Time: 2:31:19 (338th)
Overall Combined Points: 0 points (326th)