hitekaimer's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | |||||||||
Investigation | |||||||||
Extraction | Video 0:49 | ||||||||
Villa | Video 1:08 | Video 1:25 | |||||||
Chicago | |||||||||
G5 | Video 0:37 | ||||||||
Infiltration | Video 1:12 | ||||||||
Rescue | Comments 1:32 | ||||||||
Escape | |||||||||
Air Base | |||||||||
Air Force One | |||||||||
Crash Site | |||||||||
Pelagic II | |||||||||
Deep Sea | |||||||||
CI | |||||||||
Attack Ship | |||||||||
Skedar Ruins | |||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |