Statue 00 Agent 2:38 by Joshua Nash
- Achieved: 21 March 2015
- Posted: 21 March 2015 at 12:30 pm EDT
- System: NTSC-J
- Points when achieved: 0
- Rank: 347th (0 points)
Joshua Nash's time history for Statue 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
21 March 2015 | 2:38 | Video | NTSC-J |
18 March 2015 | 2:41 | NTSC-J | |
12 November 2014 | 2:43 | NTSC | |
21 July 2016 | 2:44 | PAL | |
17 July 2016 | 2:45 | PAL | |
13 October 2014 | 2:46 | NTSC | |
1 April 2015 | 2:48 | PAL | |
4 March 2015 | 2:55 | NTSC-J | |
13 September 2014 | 3:01 | NTSC | |
18 December 2024 | 3:49 | NTSC-J |
See also: