Facility 00 Agent 1:31 by Joshua Nash
Video not available
- Achieved: 25 March 2015
- System: PAL
- Points when achieved: Unknown
- Rank: N/A - Joshua Nash has improved this time
Joshua Nash's time history for Facility 00 Agent
Date Achieved | Time | Proof | System |
---|---|---|---|
8 December 2015 | 1:19 | Video | NTSC-J |
7 December 2015 | 1:22 | NTSC-J | |
19 March 2015 | 1:24 | NTSC-J | |
7 December 2014 | 1:24 | NTSC | |
25 March 2015 | 1:31 | PAL | |
18 March 2015 | 1:31 | NTSC-J | |
20 November 2014 | 1:35 | NTSC-J | |
7 December 2014 | 1:43 | NTSC | |
9 September 2014 | 1:46 | NTSC-J | |
18 December 2024 | 2:01 | NTSC |
See also: