Mark Radalj's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 697th 1:32 / 0 pts / 516th 3:35 / 0 pts / 541st
Facility 0:55 / 0 pts / 348th 1:19 / 0 pts / 413th 1:39 / 0 pts / 497th
Runway 0:25 / 0 pts / 698th 0:37 / 0 pts / 620th 1:29 / 0 pts / 617th
Surface 1 1:11 / 0 pts / 485th 2:09 / 0 pts / 434th 2:05 / 0 pts / 341st
Bunker 1 0:21 / 0 pts / 689th 0:38 / 0 pts / 351st 2:42 / 0 pts / 434th
Silo 1:45 / 0 pts / 609th 4:20 / 0 pts / 533rd 7:24 / 0 pts / 532nd
Frigate 0:34 / 0 pts / 446th 1:50 / 0 pts / 446th 2:06 / 0 pts / 391st
Surface 2 0:57 / 0 pts / 366th 1:28 / 0 pts / 437th 2:01 / 0 pts / 263rd
Bunker 2 0:29 / 0 pts / 320th 2:10 / 0 pts / 427th 7:00 / 0 pts / 439th
Statue 2:39 / 0 pts / 398th 2:45 / 0 pts / 441st 2:53 / 0 pts / 509th
Archives 0:27 / 0 pts / 755th 1:29 / 0 pts / 605th 1:35 / 0 pts / 625th
Streets 1:17 / 0 pts / 496th 2:02 / 0 pts / 363rd 2:09 / 0 pts / 432nd
Depot 0:31 / 0 pts / 625th 1:24 / 0 pts / 540th 4:48 / 0 pts / 560th
Train 2:03 / 0 pts / 565th 3:41 / 0 pts / 433rd 6:05 / 0 pts / 527th
Jungle 1:21 / 0 pts / 384th 3:59 / 0 pts / 423rd 5:32 / 0 pts / 378th
Control 4:59 / 0 pts / 484th 7:58 / 0 pts / 478th 8:42 / 0 pts / 408th
Caverns 1:08 / 0 pts / 461st 7:02 / 0 pts / 458th N/A
Cradle 1:15 / 0 pts / 644th 2:04 / 0 pts / 541st 2:06 / 0 pts / 511th
Aztec 3:17 / 0 pts / 480th N/A N/A
Egypt 1:18 / 0 pts / 579th 1:32 / 0 pts / 530th 1:22 / 0 pts / 500th
Totals 27:48 / 0 pts 1:09:59 / 0 pts 1:45:13 / 0 pts

Overall Combined Time: 3:23:00 (468th)

Overall Combined Points: 0 points (349th)