nickj109's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (547th) | ||
dataDyne Research - Investigation | N/A (533rd) | ||
dataDyne Central - Extraction | N/A (512th) | ||
Carrington Villa - Hostage One | N/A (501st) | ||
Chicago - Stealth | N/A (535th) | ||
G5 Building - Reconnaissance | N/A (508th) | ||
Area 51 - Infiltration | N/A (455th) | ||
Area 51 - Rescue | N/A (467th) | ||
Area 51 - Escape | N/A (542nd) | N/A (460th) | |
Air Base - Espionage | N/A (556th) | N/A (457th) | |
Air Force One - Antiterrorism | N/A (551st) | N/A (492nd) | |
Crash Site - Confrontation | N/A (543rd) | N/A (454th) | |
Pelagic II - Exploration | N/A (540th) | N/A (450th) | |
Deep Sea - Nullify Threat | N/A (526th) | N/A (454th) | |
Carrington Institute - Defense | N/A (450th) | ||
Attack Ship - Covert Assault | N/A (534th) | N/A (428th) | |
Skedar Ruins - Battle Shrine | N/A (517th) | N/A (425th) | |
Mr. Blonde's Revenge | N/A (460th) | ||
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (462nd) | N/A (427th) | N/A (397th) |
The Duel | |||
Totals | 2:05:27 / 0 pts | 4:22:53 / 0 pts | 6:40:20 / 0 pts |
Sum of Ranks / Average Rank | 10753 / 537.65 | 10236 / 511.80 | 9383 / 469.15 |
Overall Combined Time: 13:08:40 (547th)
Overall Combined Points: 0 points (295th)
Overall Sum of Ranks: 30372 (616th)
Average Rank: 506.20 (616th)