Matt Hedding's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:57 / 0 pts / 827th 1:30 / 0 pts / 466th 2:41 / 0 pts / 407th
Facility 1:03 / 0 pts / 575th 1:14 / 0 pts / 344th 1:14 / 0 pts / 290th
Runway 0:24 / 0 pts / 465th 0:27 / 0 pts / 460th 0:48 / 0 pts / 349th
Surface 1 1:17 / 0 pts / 676th 2:24 / 0 pts / 554th 2:21 / 0 pts / 477th
Bunker 1 0:20 / 0 pts / 584th 0:45 / 0 pts / 451st 2:01 / 0 pts / 344th
Silo 1:30 / 0 pts / 437th Comments 1:52 / 0 pts / 295th 5:04 / 0 pts / 405th
Frigate 0:33 / 0 pts / 408th 1:33 / 0 pts / 334th 1:58 / 0 pts / 361st
Surface 2 0:59 / 0 pts / 502nd 1:29 / 0 pts / 443rd 2:13 / 0 pts / 358th
Bunker 2 0:33 / 0 pts / 495th 1:29 / 0 pts / 295th 7:47 / 0 pts / 447th
Statue 2:40 / 0 pts / 401st 2:41 / 0 pts / 378th 2:41 / 0 pts / 376th
Archives 0:22 / 0 pts / 563rd 1:09 / 0 pts / 403rd 1:09 / 0 pts / 393rd
Streets 1:17 / 0 pts / 488th 2:03 / 0 pts / 389th 2:06 / 0 pts / 383rd
Depot 0:29 / 0 pts / 448th 0:53 / 0 pts / 285th 1:58 / 0 pts / 406th
Train 1:46 / 0 pts / 444th 3:16 / 0 pts / 380th 5:19 / 0 pts / 474th
Jungle 1:27 / 0 pts / 402nd 1:55 / 0 pts / 279th 7:21 / 0 pts / 435th
Control 4:51 / 0 pts / 445th 7:13 / 0 pts / 408th 9:59 / 0 pts / 443rd
Caverns 1:10 / 0 pts / 548th 7:10 / 0 pts / 457th 9:30 / 0 pts / 478th
Cradle 0:49 / 0 pts / 396th 0:51 / 0 pts / 330th 0:50 / 0 pts / 262nd
Aztec 2:35 / 0 pts / 407th 4:57 / 0 pts / 389th 7:30 / 0 pts / 378th
Egypt 1:00 / 0 pts / 388th 1:05 / 0 pts / 355th 1:03 / 0 pts / 306th
Totals 26:02 / 0 pts 45:56 / 0 pts 1:15:33 / 0 pts

Overall Combined Time: 2:27:31 (351st)

Overall Combined Points: 0 points (348th)