Reymond D.'s GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | N/A (813th) | N/A (673rd) | |
Facility | N/A (959th) | N/A (704th) | N/A (675th) |
Runway | N/A (758th) | N/A (678th) | |
Surface 1 | N/A (703rd) | N/A (660th) | |
Bunker 1 | N/A (704th) | N/A (612th) | |
Silo | N/A (853rd) | N/A (627th) | N/A (590th) |
Frigate | N/A (893rd) | N/A (654th) | N/A (610th) |
Surface 2 | N/A (855th) | N/A (665th) | N/A (608th) |
Bunker 2 | N/A (865th) | N/A (609th) | N/A (566th) |
Statue | N/A (784th) | N/A (665th) | N/A (653rd) |
Archives | N/A (924th) | N/A (659th) | N/A (655th) |
Streets | N/A (680th) | N/A (646th) | |
Depot | N/A (921st) | N/A (651st) | N/A (592nd) |
Train | N/A (782nd) | N/A (596th) | N/A (570th) |
Jungle | N/A (721st) | N/A (575th) | N/A (547th) |
Control | N/A (716th) | N/A (583rd) | N/A (556th) |
Caverns | N/A (838th) | N/A (574th) | N/A (551st) |
Cradle | N/A (780th) | N/A (639th) | N/A (626th) |
Aztec | N/A (654th) | N/A (566th) | N/A (559th) |
Egypt | N/A (653rd) | N/A (580th) | N/A (582nd) |
Totals | 5:04:05 / 0 pts | 6:40:00 / 0 pts | 6:40:00 / 0 pts |
Sum of Ranks / Average Rank | 14297 / 714.85 | 13005 / 650.25 | 12209 / 610.45 |
Overall Combined Time: 18:24:05 (1002nd)
Overall Combined Points: 0 points (361st)
Overall Sum of Ranks: 39511 (881st)
Average Rank: 658.52 (881st)