sevenok's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (688th) | N/A (546th) | |
dataDyne Research - Investigation | N/A (679th) | N/A (532nd) | |
dataDyne Central - Extraction | N/A (656th) | N/A (511th) | |
Carrington Villa - Hostage One | N/A (668th) | N/A (582nd) | N/A (500th) |
Chicago - Stealth | N/A (534th) | ||
G5 Building - Reconnaissance | N/A (624th) | N/A (507th) | |
Area 51 - Infiltration | N/A (454th) | ||
Area 51 - Rescue | N/A (642nd) | N/A (466th) | |
Area 51 - Escape | N/A (617th) | N/A (459th) | |
Air Base - Espionage | N/A (626th) | N/A (456th) | |
Air Force One - Antiterrorism | N/A (618th) | N/A (491st) | |
Crash Site - Confrontation | N/A (618th) | N/A (453rd) | |
Pelagic II - Exploration | N/A (624th) | N/A (539th) | N/A (449th) |
Deep Sea - Nullify Threat | N/A (599th) | N/A (453rd) | |
Carrington Institute - Defense | N/A (614th) | N/A (449th) | |
Attack Ship - Covert Assault | N/A (606th) | N/A (427th) | |
Skedar Ruins - Battle Shrine | N/A (423rd) | ||
Mr. Blonde's Revenge | N/A (540th) | N/A (459th) | |
Maian SOS | N/A (496th) | N/A (397th) | |
WAR! | N/A (460th) | N/A (426th) | N/A (396th) |
The Duel | N/A | ||
Totals | 5:41:23 / 85 pts | 4:11:51 / 30 pts | 7:00:00 / 0 pts |
Sum of Ranks / Average Rank | 11552 / 577.60 | 9802 / 490.10 | 9362 / 468.10 |
Overall Combined Time: 16:53:14 (622nd)
Overall Combined Points: 115 points (192nd)
Overall Sum of Ranks: 30716 (628th)
Average Rank: 511.93 (628th)