Charles N.'s GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 0:55 / 0 pts / 502nd | 1:41 / 0 pts / 658th | 13:23 / 0 pts / 632nd |
Facility | 1:25 / 0 pts / 814th | 6:02 / 0 pts / 644th | 1:44 / 0 pts / 501st |
Runway | 0:25 / 0 pts / 674th | 1:49 / 0 pts / 705th | 2:19 / 0 pts / 617th |
Surface 1 | 1:20 / 0 pts / 720th | 2:38 / 0 pts / 611th | 4:38 / 0 pts / 603rd |
Bunker 1 | 0:25 / 0 pts / 873rd | 4:35 / 0 pts / 652nd | 3:42 / 0 pts / 525th |
Silo | 2:03 / 0 pts / 687th | 6:52 / 0 pts / 579th | 7:57 / 0 pts / 531st |
Frigate | 0:48 / 0 pts / 743rd | 3:27 / 0 pts / 562nd | 9:29 / 0 pts / 568th |
Surface 2 | 1:03 / 0 pts / 624th | 1:09 / 0 pts / 309th | 2:18 / 0 pts / 386th |
Bunker 2 | 0:45 / 0 pts / 714th | 8:48 / 0 pts / 547th | 10:23 / 0 pts / 478th |
Statue | 3:16 / 0 pts / 666th | 3:05 / 0 pts / 559th | 3:17 / 0 pts / 564th |
Archives | 0:35 / 0 pts / 814th | 2:07 / 0 pts / 610th | 1:18 / 0 pts / 527th |
Streets | 1:27 / 0 pts / 723rd | 4:50 / 0 pts / 634th | 4:39 / 0 pts / 599th |
Depot | 0:36 / 0 pts / 806th | 1:29 / 0 pts / 543rd | 5:01 / 0 pts / 544th |
Train | 3:47 / 0 pts / 696th | 8:48 / 0 pts / 546th | 7:20 / 0 pts / 510th |
Jungle | 4:35 / 0 pts / 639th | 15:44 / 0 pts / 531st | 16:54 / 0 pts / 504th |
Control | 9:16 / 0 pts / 649th | 13:33 / 0 pts / 540th | 14:58 / 0 pts / 511th |
Caverns | 1:12 / 0 pts / 593rd | 13:07 / 0 pts / 514th | 18:26 / 0 pts / 515th |
Cradle | 0:51 / 0 pts / 429th | 3:07 / 0 pts / 561st | 3:01 / 0 pts / 534th |
Aztec | 6:05 / 0 pts / 562nd | 7:54 / 0 pts / 475th | 15:18 / 0 pts / 517th |
Egypt | 1:16 / 0 pts / 540th | 1:44 / 0 pts / 512th | 1:27 / 0 pts / 489th |
Totals | 42:05 / 0 pts | 1:52:29 / 0 pts | 2:27:32 / 0 pts |
Overall Combined Time: 5:02:06 (506th)
Overall Combined Points: 0 points (346th)