Mark M's personal record history

Filter

Date achieved between
and
Stage
Difficulty
System
Current PR

22 results

Date Achieved Stage Difficulty Time When Set System Current PR Proof
19 Jul 2019 Depot Agent 0:27 0 NTSC-J Yes Video
30 Oct 2018 Silo Agent 1:33 0 NTSC-J Yes Video
9 Aug 2018 Facility Agent 0:51 0 NTSC-J Yes Video
3 Aug 2018 Facility Agent 0:53 0 NTSC-J No Video
2 Aug 2018 Facility Agent 0:54 0 NTSC-J No Video
31 Jul 2018 Facility Agent 0:55 0 NTSC-J No Video
31 Jul 2018 Facility Agent 0:57 0 NTSC-J No Video
30 Jul 2018 Facility Agent 0:59 0 NTSC-J No Video
29 Jul 2018 Facility Agent 1:00 0 NTSC-J No Video
8 Jul 2018 Facility Agent 1:01 0 NTSC-J No Video
5 Jul 2018 Facility Agent 1:04 0 NTSC-J No Video
2 Jul 2018 Facility Agent 1:05 0 NTSC-J No Video
29 Jun 2018 Runway Agent 0:23 0 NTSC-J Yes Video
22 Jun 2018 Caverns Agent 1:12 0 NTSC-J Yes None
22 Jun 2018 Dam Agent 0:57 0 NTSC-J Yes None
22 Jun 2018 Facility Agent 1:11 0 NTSC-J No None
1 Jun 2018 Bunker 1 Agent 0:20 0 PAL Yes None
30 May 2018 Caverns Agent 1:17 0 PAL No None
30 May 2018 Bunker 1 Agent 0:22 0 PAL No None
Unknown Depot Agent 0:34 Unknown PAL No None
Unknown Runway Agent 0:24 Unknown PAL No None
Unknown Dam Agent 0:59 Unknown PAL No None