Tyler Jones's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:56 / 0 pts / 683rd 1:27 / 0 pts / 358th 3:30 / 0 pts / 524th
Facility 1:04 / 0 pts / 588th 1:24 / 0 pts / 451st 1:44 / 0 pts / 511th
Runway 0:25 / 0 pts / 689th 0:34 / 0 pts / 581st 0:54 / 0 pts / 416th
Surface 1 1:16 / 0 pts / 653rd 2:22 / 0 pts / 539th 2:22 / 0 pts / 484th
Bunker 1 0:22 / 0 pts / 749th 0:42 / 0 pts / 406th 1:49 / 0 pts / 313th
Silo 1:38 / 0 pts / 539th 1:55 / 0 pts / 306th 4:12 / 0 pts / 348th
Frigate 0:38 / 0 pts / 588th 1:44 / 0 pts / 406th 2:26 / 0 pts / 418th
Surface 2 0:59 / 0 pts / 502nd 1:27 / 0 pts / 424th 2:14 / 0 pts / 370th
Bunker 2 0:37 / 0 pts / 622nd 1:52 / 0 pts / 376th 3:52 / 0 pts / 325th
Statue 2:39 / 0 pts / 383rd 2:42 / 0 pts / 393rd 2:41 / 0 pts / 376th
Archives 0:22 / 0 pts / 563rd 1:08 / 0 pts / 385th 1:07 / 0 pts / 358th
Streets 1:27 / 0 pts / 745th 2:14 / 0 pts / 520th 2:18 / 0 pts / 478th
Depot 0:29 / 0 pts / 448th 1:10 / 0 pts / 434th 1:58 / 0 pts / 405th
Train 1:45 / 0 pts / 437th 2:30 / 0 pts / 309th 4:48 / 0 pts / 377th
Jungle 1:39 / 0 pts / 460th 3:06 / 0 pts / 357th 4:41 / 0 pts / 329th
Control 5:11 / 0 pts / 503rd 6:25 / 0 pts / 351st 7:04 / 0 pts / 313th
Caverns 1:09 / 0 pts / 503rd 5:07 / 0 pts / 360th 7:44 / 0 pts / 360th
Cradle 1:24 / 0 pts / 651st 1:52 / 0 pts / 511th 2:01 / 0 pts / 493rd
Aztec 3:49 / 0 pts / 489th 5:03 / 0 pts / 392nd 5:44 / 0 pts / 323rd
Egypt 0:59 / 0 pts / 364th 1:04 / 0 pts / 342nd 1:04 / 0 pts / 324th
Totals 28:48 / 0 pts 45:48 / 0 pts 1:04:13 / 0 pts

Overall Combined Time: 2:18:49 (326th)

Overall Combined Points: 0 points (348th)