Samuel Haycock's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (684th) | ||
| Facility | N/A (681st) | ||
| Runway | |||
| Surface 1 | N/A (667th) | ||
| Bunker 1 | N/A (618th) | ||
| Silo | N/A (597th) | ||
| Frigate | N/A (618th) | ||
| Surface 2 | N/A (618th) | ||
| Bunker 2 | N/A (575th) | ||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | N/A (601st) | ||
| Train | N/A (580th) | ||
| Jungle | N/A (581st) | N/A (555th) | |
| Control | N/A (590th) | N/A (564th) | |
| Caverns | N/A (582nd) | ||
| Cradle | |||
| Aztec | N/A (574th) | ||
| Egypt | |||
| Totals | 23:26 / 814 pts | 1:54:39 / 481 pts | 4:29:35 / 409 pts |
| Sum of Ranks / Average Rank | 3494 / 174.70 | 5715 / 285.75 | 8260 / 413.00 |
Overall Combined Time: 6:47:40 (581st)
Overall Combined Points: 1704 points (100th)
Overall Sum of Ranks: 17469 (261st)
Average Rank: 291.15 (261st)