Samuel Haycock's GoldenEye Times
| Stage | Agent | Secret Agent | 00 Agent |
|---|---|---|---|
| Dam | N/A (691st) | ||
| Facility | N/A (689th) | ||
| Runway | |||
| Surface 1 | N/A (675th) | ||
| Bunker 1 | N/A (623rd) | ||
| Silo | N/A (602nd) | ||
| Frigate | N/A (624th) | ||
| Surface 2 | N/A (623rd) | ||
| Bunker 2 | N/A (579th) | ||
| Statue | |||
| Archives | |||
| Streets | |||
| Depot | N/A (606th) | ||
| Train | N/A (585th) | ||
| Jungle | N/A (587th) | N/A (560th) | |
| Control | N/A (598th) | N/A (571st) | |
| Caverns | N/A (587th) | ||
| Cradle | |||
| Aztec | N/A (579th) | ||
| Egypt | |||
| Totals | 23:26 / 800 pts | 1:54:39 / 476 pts | 4:29:35 / 405 pts |
| Sum of Ranks / Average Rank | 3542 / 177.10 | 5776 / 288.80 | 8340 / 417.00 |
Overall Combined Time: 6:47:40 (587th)
Overall Combined Points: 1681 points (101st)
Overall Sum of Ranks: 17658 (263rd)
Average Rank: 294.30 (263rd)