ALakota's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | Video 0:06 / 66 pts / 32nd | N/A | Video 1:28 / 60 pts / 38th |
dataDyne Research - Investigation | 3:16 / 0 pts / 610th | N/A | Video 3:10 / 13 pts / 85th |
dataDyne Central - Extraction | N/A | N/A | N/A |
Carrington Villa - Hostage One | N/A | N/A | N/A |
Chicago - Stealth | N/A | N/A | N/A |
G5 Building - Reconnaissance | N/A | N/A | N/A |
Area 51 - Infiltration | N/A | N/A | N/A |
Area 51 - Rescue | N/A | N/A | N/A |
Area 51 - Escape | N/A | N/A | N/A |
Air Base - Espionage | Video 1:14 / 75 pts / 23rd | N/A | N/A |
Air Force One - Antiterrorism | N/A | N/A | N/A |
Crash Site - Confrontation | N/A | N/A | N/A |
Pelagic II - Exploration | N/A | N/A | N/A |
Deep Sea - Nullify Threat | N/A | N/A | N/A |
Carrington Institute - Defense | N/A | N/A | N/A |
Attack Ship - Covert Assault | N/A | N/A | N/A |
Skedar Ruins - Battle Shrine | N/A | N/A | N/A |
Mr. Blonde's Revenge | N/A | N/A | N/A |
Maian SOS | N/A | N/A | N/A |
WAR! | N/A | N/A | N/A |
The Duel | N/A | N/A | N/A |
Totals | 6:04:36 / 141 pts | 7:00:00 / 0 pts | 6:24:38 / 73 pts |
Overall Combined Time: 19:29:14 (657th)
Overall Combined Points: 214 points (158th)