ALakota's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | Video 0:06 | Video 1:28 | |||||||
Investigation | 3:16 | Video 3:10 | |||||||
Extraction | |||||||||
Villa | |||||||||
Chicago | |||||||||
G5 | |||||||||
Infiltration | |||||||||
Rescue | |||||||||
Escape | |||||||||
Air Base | Video 1:14 | ||||||||
Air Force One | |||||||||
Crash Site | |||||||||
Pelagic II | |||||||||
Deep Sea | |||||||||
CI | |||||||||
Attack Ship | |||||||||
Skedar Ruins | |||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | |||||||||
Duel |