Adam Archbold's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam 0:54 / 0 pts / 252nd 1:24 / 0 pts / 254th 2:14 / 0 pts / 230th
Facility 0:54 / 0 pts / 313th 1:08 / 0 pts / 271st 1:16 / 0 pts / 321st
Runway 0:24 / 0 pts / 470th 0:24 / 0 pts / 236th 0:44 / 0 pts / 285th
Surface 1 1:07 / 0 pts / 302nd 1:56 / 0 pts / 215th 1:57 / 0 pts / 216th
Bunker 1 0:18 / 0 pts / 225th 0:28 / 0 pts / 168th 1:24 / 0 pts / 193rd
Silo 1:19 / 0 pts / 286th 2:24 / 0 pts / 383rd 3:49 / 0 pts / 322nd
Frigate 0:29 / 0 pts / 267th 1:33 / 0 pts / 344th 1:52 / 0 pts / 345th
Surface 2 0:55 / 0 pts / 199th 1:02 / 0 pts / 254th 1:58 / 0 pts / 238th
Bunker 2 0:29 / 0 pts / 320th 1:32 / 0 pts / 316th 4:02 / 0 pts / 345th
Statue 2:36 / 0 pts / 336th 2:36 / 0 pts / 315th 2:37 / 0 pts / 332nd
Archives 0:18 / 0 pts / 325th 1:01 / 0 pts / 243rd 1:04 / 0 pts / 303rd
Streets 1:16 / 0 pts / 404th 2:01 / 0 pts / 340th 2:04 / 0 pts / 363rd
Depot 0:28 / 0 pts / 363rd 0:52 / 0 pts / 270th 1:04 / 0 pts / 222nd
Train 1:33 / 0 pts / 329th 2:13 / 0 pts / 280th 3:34 / 0 pts / 275th
Jungle 1:06 / 0 pts / 263rd 1:19 / 0 pts / 177th 1:29 / 0 pts / 157th
Control 4:19 / 0 pts / 269th 5:19 / 0 pts / 264th 6:26 / 0 pts / 285th
Caverns 1:05 / 0 pts / 284th 1:47 / 0 pts / 201st 3:26 / 0 pts / 180th
Cradle 0:46 / 0 pts / 317th 0:49 / 0 pts / 296th 0:53 / 0 pts / 317th
Aztec 1:50 / 0 pts / 226th 2:21 / 0 pts / 207th 2:49 / 0 pts / 184th
Egypt 0:50 / 0 pts / 153rd 0:52 / 0 pts / 142nd 0:51 / 0 pts / 121st
Totals 22:56 / 0 pts 33:01 / 0 pts 45:33 / 0 pts

Overall Combined Time: 1:41:30 (208th)

Overall Combined Points: 0 points (353rd)