Adam Archbold's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 3:20 / 74 pts / 24th | N/A |
Facility | 1:54 / 28 pts / 70th | N/A |
Runway | 1:14 / 62 pts / 36th | N/A |
Surface 1 | 2:14 / 78 pts / 20th | N/A |
Bunker 1 | 1:24 / 77 pts / 21st | N/A |
Silo | 6:28 / 45 pts / 53rd | N/A |
Frigate | 1:36 / 49 pts / 49th | N/A |
Surface 2 | 2:13 / 17 pts / 81st | N/A |
Bunker 2 | 4:24 / 61 pts / 37th | N/A |
Statue | 2:51 / 68 pts / 30th | N/A |
Archives | 1:23 / 10 pts / 88th | N/A |
Streets | 6:24 / 70 pts / 28th | N/A |
Depot | 1:40 / 47 pts / 51st | N/A |
Train | 3:48 / 83 pts / 15th | N/A |
Jungle | 11:52 / 67 pts / 31st Comments | N/A |
Control | 7:44 / 62 pts / 36th | N/A |
Caverns | 14:29 / 44 pts / 54th | N/A |
Cradle | 0:41 / 23 pts / 75th | N/A |
Aztec | 5:17 / 68 pts / 30th | N/A |
Egypt | 1:04 / 45 pts / 53rd | N/A |
Totals | 1:22:00 (0) / 1078 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 1:22:00 (20) (34th)
Overall Combined Points: 1078 points (40th)