Adam Flint's GoldenEye Times

Stage Agent Secret Agent 00 Agent
Dam Video 0:54 / 0 pts / 251st Video 1:26 / 0 pts / 331st 2:35 / 0 pts / 382nd
Facility 0:59 / 0 pts / 487th 1:10 / 0 pts / 302nd 1:18 / 0 pts / 335th
Runway Video 0:23 / 0 pts / 195th Video 0:23 / 37 pts / 61st Video 0:40 / 0 pts / 188th
Surface 1 1:07 / 0 pts / 302nd 2:06 / 0 pts / 389th 2:07 / 0 pts / 362nd
Bunker 1 Video 0:18 / 0 pts / 225th 0:37 / 0 pts / 337th Video 1:46 / 0 pts / 306th
Silo 1:31 / 0 pts / 468th 3:33 / 0 pts / 474th 7:40 / 0 pts / 548th
Frigate Video 0:31 / 0 pts / 335th 1:22 / 0 pts / 262nd 2:46 / 0 pts / 458th
Surface 2 Video 0:55 / 0 pts / 199th 1:23 / 0 pts / 372nd 2:01 / 0 pts / 263rd
Bunker 2 0:29 / 0 pts / 320th 2:28 / 0 pts / 452nd 12:55 / 0 pts / 529th
Statue 2:55 / 0 pts / 592nd 2:55 / 0 pts / 531st 2:55 / 0 pts / 523rd
Archives Video 0:19 / 0 pts / 381st 1:12 / 0 pts / 470th Video 1:07 / 0 pts / 368th
Streets 1:16 / 0 pts / 404th 2:02 / 0 pts / 363rd 2:13 / 0 pts / 460th
Depot Video 0:27 / 0 pts / 249th 0:51 / 0 pts / 250th 3:45 / 0 pts / 533rd
Train 1:41 / 0 pts / 403rd 4:20 / 0 pts / 490th 5:13 / 0 pts / 462nd
Jungle 1:31 / 0 pts / 440th 3:42 / 0 pts / 403rd 4:56 / 0 pts / 357th
Control 5:07 / 0 pts / 507th 8:00 / 0 pts / 479th 9:27 / 0 pts / 432nd
Caverns Video 1:05 / 0 pts / 283rd 11:29 / 0 pts / 532nd 8:29 / 0 pts / 417th
Cradle 0:45 / 0 pts / 290th Video 0:48 / 0 pts / 273rd 0:48 / 0 pts / 220th
Aztec 4:25 / 0 pts / 528th 9:00 / 0 pts / 539th 9:54 / 0 pts / 468th
Egypt 1:03 / 0 pts / 456th 1:20 / 0 pts / 508th 1:00 / 0 pts / 259th
Totals 27:41 / 0 pts 1:00:07 / 37 pts 1:23:35 / 0 pts

Overall Combined Time: 2:51:23 (411th)

Overall Combined Points: 37 points (320th)