Adam Flint's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | N/A | 3:32 / 67 pts / 31st |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | N/A |
Silo | N/A | N/A |
Frigate | 1:49 / 14 pts / 84th | N/A |
Surface 2 | N/A | 2:14 / 51 pts / 47th Video |
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | 1:25 / 66 pts / 32nd |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | N/A |
Aztec | N/A | N/A |
Egypt | N/A | N/A |
Totals | 1:49 (19) / 14 pts | 7:11 (17) / 184 pts |
Overall Combined Time: 9:00 (36) (147th)
Overall Combined Points: 198 points (115th)