Adam Moore's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | 3:05 / 76 pts / 22nd Comments | N/A |
Facility | 1:33 / 35 pts / 63rd | N/A |
Runway | 0:56 / 75 pts / 23rd | N/A |
Surface 1 | 2:14 / 67 pts / 31st Video | N/A |
Bunker 1 | 1:20 / 79 pts / 19th | N/A |
Silo | 3:37 / 72 pts / 26th | N/A |
Frigate | 1:33 / 40 pts / 58th | N/A |
Surface 2 | 1:49 / 55 pts / 43rd | N/A |
Bunker 2 | 2:05 / 75 pts / 23rd Comments | N/A |
Statue | 2:43 / 75 pts / 23rd | N/A |
Archives | 1:00 / 67 pts / 31st Video | N/A |
Streets | 5:34 / 70 pts / 28th | N/A |
Depot | 1:10 / 62 pts / 36th | N/A |
Train | 3:31 / 89 pts / 9th Comments | N/A |
Jungle | 4:37 / 74 pts / 24th | N/A |
Control | 6:59 / 62 pts / 36th Comments | N/A |
Caverns | 4:25 / 85 pts / 13th Video | N/A |
Cradle | 0:37 / 31 pts / 67th Comments | N/A |
Aztec | 3:09 / 82 pts / 16th | N/A |
Egypt | 0:51 / 69 pts / 29th | N/A |
Totals | 52:48 (0) / 1340 pts | 0:00 (20) / 0 pts |
Overall Combined Time: 52:48 (20) (42nd)
Overall Combined Points: 1340 points (38th)