Andrew Webster's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:55 | ||||||||
Facility | 1:20 | ||||||||
Runway | 0:24 | ||||||||
Surface 1 | 1:09 | ||||||||
Bunker 1 | 0:22 | ||||||||
Silo | 1:53 | ||||||||
Frigate | 0:36 | ||||||||
Surface 2 | 1:19 | ||||||||
Bunker 2 | 0:31 | ||||||||
Statue | 2:45 | ||||||||
Archives | 0:20 | ||||||||
Streets | |||||||||
Depot | |||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |