Archie Bauer's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:56 | 1:32 | |||||||
Facility | 0:58 | 1:31 | |||||||
Runway | Video 0:24 | 0:48 | 1:02 | ||||||
Surface 1 | 1:12 | 2:07 | 2:09 | ||||||
Bunker 1 | Video 0:18 | 0:42 | |||||||
Silo | 1:22 | ||||||||
Frigate | 0:36 | ||||||||
Surface 2 | 0:57 | 1:29 | 2:07 | ||||||
Bunker 2 | 0:32 | ||||||||
Statue | 2:37 | 2:43 | 2:46 | ||||||
Archives | 0:20 | 1:06 | 1:08 | ||||||
Streets | 1:15 | 2:04 | 2:06 | ||||||
Depot | 0:30 | 1:21 | 3:03 | ||||||
Train | 1:42 | ||||||||
Jungle | 1:21 | ||||||||
Control | 4:47 | ||||||||
Caverns | Comments 1:05 | ||||||||
Cradle | 0:47 | 0:55 | 1:03 | ||||||
Aztec | 1:47 | ||||||||
Egypt |