Alex Anderson's GoldenEye LTK Times
Stage | LTK | DLTK |
---|---|---|
Dam | N/A | N/A |
Facility | N/A | |
Runway | N/A | N/A |
Surface 1 | N/A | N/A |
Bunker 1 | N/A | |
Silo | N/A | N/A |
Frigate | N/A | |
Surface 2 | ||
Bunker 2 | N/A | N/A |
Statue | N/A | N/A |
Archives | N/A | |
Streets | N/A | N/A |
Depot | N/A | N/A |
Train | N/A | N/A |
Jungle | N/A | N/A |
Control | N/A | N/A |
Caverns | N/A | N/A |
Cradle | N/A | |
Aztec | N/A | N/A |
Egypt | N/A | |
Totals | 8:22 (13) / 414 pts | 1:57 (19) / 59 pts |
Overall Combined Time: 10:19 (32) (118th)
Overall Combined Points: 473 points (81st)