Bigtomiman's Perfect Dark System Times
Stage | Agent | Special Agent | Perfect Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Defection | Video 0:05 | ||||||||
Investigation | |||||||||
Extraction | Video 0:51 | ||||||||
Villa | |||||||||
Chicago | Video 0:15 | 0:53 | |||||||
G5 | |||||||||
Infiltration | |||||||||
Rescue | |||||||||
Escape | |||||||||
Air Base | |||||||||
Air Force One | |||||||||
Crash Site | Video 1:22 | Video 1:21 | Video 1:36 | ||||||
Pelagic II | 0:56 | Video 0:49 | |||||||
Deep Sea | 2:03:45 | ||||||||
CI | |||||||||
Attack Ship | |||||||||
Skedar Ruins | |||||||||
MBR | |||||||||
Maian SOS | |||||||||
WAR! | Video 0:27 | Video 0:26 | Video 0:50 | Video 0:48 | |||||
Duel |