Jonathan Barron's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 2:19 | ||||||||
Facility | Video 0:48 | Video 0:55 | Video 0:59 | Video 1:00 | |||||
Runway | Video 0:22 | Video 0:22 | Video 0:22 | Video 0:23 | Video 0:34 | ||||
Surface 1 | 1:05 | ||||||||
Bunker 1 | Video 0:18 | Video 0:17 | |||||||
Silo | Video 1:12 | 1:20 | 2:35 | 5:56 | |||||
Frigate | |||||||||
Surface 2 | Video 0:48 | Video 0:53 | |||||||
Bunker 2 | Video 0:21 | 0:30 | Video 1:35 | ||||||
Statue | |||||||||
Archives | 0:18 | ||||||||
Streets | Video 1:13 | 1:15 | Video 1:56 | Video 1:56 | |||||
Depot | Video 0:24 | ||||||||
Train | Video 1:00 | Video 1:57 | 2:31 | ||||||
Jungle | Video 1:10 | 1:27 | Video 1:29 | ||||||
Control | Video 4:11 | 4:19 | Video 4:35 | 4:31 | |||||
Caverns | Video 1:01 | Video 1:02 | |||||||
Cradle | Video 0:35 | Video 0:36 | Video 0:35 | ||||||
Aztec | Comments 2:34 | ||||||||
Egypt |