Cabinet Cat's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | |||
dataDyne Research - Investigation | |||
dataDyne Central - Extraction | |||
Carrington Villa - Hostage One | |||
Chicago - Stealth | |||
G5 Building - Reconnaissance | |||
Area 51 - Infiltration | N/A (454th) | ||
Area 51 - Rescue | N/A (466th) | ||
Area 51 - Escape | N/A (459th) | ||
Air Base - Espionage | N/A (456th) | ||
Air Force One - Antiterrorism | N/A (491st) | ||
Crash Site - Confrontation | N/A (453rd) | ||
Pelagic II - Exploration | N/A (449th) | ||
Deep Sea - Nullify Threat | N/A (599th) | N/A (525th) | N/A (453rd) |
Carrington Institute - Defense | N/A (614th) | N/A (540th) | N/A (449th) |
Attack Ship - Covert Assault | N/A (606th) | N/A (533rd) | N/A (427th) |
Skedar Ruins - Battle Shrine | N/A (601st) | N/A (516th) | N/A (423rd) |
Mr. Blonde's Revenge | N/A (606th) | N/A (540th) | N/A (459th) |
Maian SOS | N/A (532nd) | N/A (496th) | N/A (397th) |
WAR! | N/A (460th) | N/A (426th) | N/A (396th) |
The Duel | N/A | N/A | N/A |
Totals | 2:59:51 / 166 pts | 3:19:04 / 121 pts | 5:20:45 / 14 pts |
Sum of Ranks / Average Rank | 6043 / 302.15 | 6116 / 305.80 | 7605 / 380.25 |
Overall Combined Time: 11:39:40 (523rd)
Overall Combined Points: 301 points (142nd)
Overall Sum of Ranks: 19764 (313th)
Average Rank: 329.40 (313th)