Hunter Carlyle's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 0:55 | 1:28 | 2:59 | ||||||
Facility | 0:56 | ||||||||
Runway | 0:24 | 0:25 | |||||||
Surface 1 | 1:09 | 2:02 | 2:06 | ||||||
Bunker 1 | Video 0:19 | Video 0:31 | Video 1:10 | ||||||
Silo | 1:20 | 1:28 | 3:33 | 5:46 | |||||
Frigate | 0:35 | 0:40 | 1:27 | ||||||
Surface 2 | 0:56 | 1:00 | 1:02 | 2:22 | |||||
Bunker 2 | 0:32 | 0:31 | |||||||
Statue | 6:26 | ||||||||
Archives | 0:20 | 1:11 | 1:13 | ||||||
Streets | 1:20 | ||||||||
Depot | 0:29 | Video 0:54 | |||||||
Train | 1:51 | ||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | 1:08 | ||||||||
Cradle | 0:48 | 1:00 | 1:13 | ||||||
Aztec | |||||||||
Egypt |