Compare Callum Anderson with another player

Players by name

Players by point rank

Players by time rank

Comparison with Matthew Yakobina

Stage Agent Secret Agent 00 Agent
CA MY CA MY CA MY
Dam 0:54 Video 0:56 1:30 1:34 2:19 2:36
Facility 0:59 0:55 1:10 1:13 1:12 1:45
Runway 0:24 0:24 0:26 0:26 0:49 1:31
Surface 1 1:12 1:09 2:06 2:04 2:06 2:04
Bunker 1 0:19 Video 0:19 0:33 0:38 1:38 3:49
Silo 1:31 1:23 2:01 4:13 4:13 7:21
Frigate 0:36 N/A 1:45 1:39 2:06 3:34
Surface 2 0:57 Video 0:56 1:26 3:07 2:03 3:33
Bunker 2 0:30 0:29 1:29 1:28 2:52 10:13
Statue 2:42 2:33 2:45 2:42 2:42 2:40
Archives 0:20 Video 0:20 1:06 1:10 1:06 1:13
Streets 1:16 Video 1:17 2:03 2:01 2:03 2:02
Depot 0:30 0:28 0:53 0:51 1:08 1:29
Train 1:42 1:42 2:19 3:24 3:45 4:53
Jungle 1:19 1:14 1:34 5:16 1:45 8:39
Control 4:27 4:28 5:41 9:13 6:33 12:54
Caverns 1:09 1:06 3:34 13:47 8:18 9:24
Cradle 0:51 0:45 0:53 1:43 0:53 2:03
Aztec 2:54 2:22 3:36 8:14 6:33 14:09
Egypt 1:01 1:01 1:07 1:17 1:08 1:30
Totals CA: 4, MY: 11 (5 draws) CA: 13, MY: 6 (1 draw) CA: 17, MY: 3

Callum Anderson: 34, Matthew Yakobina: 20 (6 draws)