Caleb Copley's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:56 | ||||||||
Facility | |||||||||
Runway | Video 0:24 | ||||||||
Surface 1 | |||||||||
Bunker 1 | Video 0:19 | ||||||||
Silo | |||||||||
Frigate | |||||||||
Surface 2 | |||||||||
Bunker 2 | |||||||||
Statue | |||||||||
Archives | Video 0:24 | ||||||||
Streets | Video 1:16 | ||||||||
Depot | Video 0:30 | ||||||||
Train | |||||||||
Jungle | |||||||||
Control | |||||||||
Caverns | |||||||||
Cradle | |||||||||
Aztec | |||||||||
Egypt |