Craig McGrath's Perfect Dark Times
Stage | Agent | Special Agent | Perfect Agent |
---|---|---|---|
dataDyne Central - Defection | N/A (634th) | N/A (547th) | |
dataDyne Research - Investigation | N/A (594th) | N/A (533rd) | |
dataDyne Central - Extraction | N/A (512th) | ||
Carrington Villa - Hostage One | N/A (501st) | ||
Chicago - Stealth | |||
G5 Building - Reconnaissance | N/A (625th) | N/A (560th) | N/A (508th) |
Area 51 - Infiltration | N/A (553rd) | N/A (455th) | |
Area 51 - Rescue | N/A (467th) | ||
Area 51 - Escape | N/A (618th) | N/A (542nd) | N/A (460th) |
Air Base - Espionage | N/A (457th) | ||
Air Force One - Antiterrorism | N/A (619th) | N/A (551st) | N/A (492nd) |
Crash Site - Confrontation | |||
Pelagic II - Exploration | N/A (625th) | N/A (540th) | N/A (450th) |
Deep Sea - Nullify Threat | N/A (600th) | N/A (526th) | N/A (454th) |
Carrington Institute - Defense | N/A (615th) | N/A (541st) | N/A (450th) |
Attack Ship - Covert Assault | N/A (607th) | N/A (534th) | N/A (428th) |
Skedar Ruins - Battle Shrine | |||
Mr. Blonde's Revenge | |||
Maian SOS | N/A (533rd) | N/A (497th) | N/A (398th) |
WAR! | N/A (427th) | N/A (397th) | |
The Duel | |||
Totals | 2:51:33 / 732 pts | 4:11:50 / 480 pts | 5:25:48 / 194 pts |
Sum of Ranks / Average Rank | 5286 / 264.30 | 6803 / 340.15 | 7707 / 385.35 |
Overall Combined Time: 12:29:11 (535th)
Overall Combined Points: 1406 points (76th)
Overall Sum of Ranks: 19796 (312th)
Average Rank: 329.93 (312th)