Craig McGrath's GoldenEye LTK Times
| Stage | LTK | DLTK |
|---|---|---|
| Dam | N/A | N/A |
| Facility | N/A | |
| Runway | ||
| Surface 1 | N/A | |
| Bunker 1 | N/A | |
| Silo | N/A | N/A |
| Frigate | N/A | |
| Surface 2 | ||
| Bunker 2 | N/A | N/A |
| Statue | ||
| Archives | N/A | |
| Streets | N/A | N/A |
| Depot | N/A | |
| Train | N/A | N/A |
| Jungle | N/A | N/A |
| Control | N/A | N/A |
| Caverns | N/A | N/A |
| Cradle | N/A | |
| Aztec | N/A | N/A |
| Egypt | ||
| Totals | 15:22 (9) / 761 pts | 7:38 (16) / 285 pts |
Overall Combined Time: 23:00 (25) (72nd)
Overall Combined Points: 1046 points (54th)