Benton Wankel's GoldenEye Times
Stage | Agent | Secret Agent | 00 Agent |
---|---|---|---|
Dam | 1:05 / 0 pts / 1101st | 2:15 / 0 pts / 721st | 4:17 / 0 pts / 536th |
Facility | 1:29 / 0 pts / 800th | 5:18 / 0 pts / 615th | 7:57 / 0 pts / 601st |
Runway | 0:30 / 0 pts / 987th | 0:35 / 0 pts / 566th | 2:49 / 0 pts / 607th |
Surface 1 | 1:31 / 0 pts / 788th | 2:33 / 0 pts / 578th | 2:37 / 0 pts / 524th |
Bunker 1 | 0:28 / 0 pts / 885th | 1:07 / 0 pts / 543rd | 7:22 / 0 pts / 550th |
Silo | 1:59 / 0 pts / 654th | 4:57 / 0 pts / 516th | 6:23 / 0 pts / 436th |
Frigate | 0:39 / 0 pts / 579th | 2:16 / 0 pts / 464th | 5:21 / 0 pts / 494th |
Surface 2 | 2:12 / 0 pts / 754th | 1:47 / 0 pts / 520th | 3:14 / 0 pts / 506th |
Bunker 2 | 0:57 / 0 pts / 720th | 2:51 / 0 pts / 429th | N/A / 0 pts / 508th |
Statue | 3:09 / 0 pts / 619th | 2:59 / 0 pts / 513th | 3:07 / 0 pts / 526th |
Archives | 0:30 / 0 pts / 749th | 1:20 / 0 pts / 517th | 1:20 / 0 pts / 547th |
Streets | 2:16 / 0 pts / 796th | 2:52 / 0 pts / 577th | 3:39 / 0 pts / 547th |
Depot | 0:40 / 0 pts / 803rd | 1:32 / 0 pts / 539th | 3:21 / 0 pts / 479th |
Train | 3:20 / 0 pts / 658th | 5:29 / 0 pts / 492nd | N/A / 0 pts / 512th |
Jungle | 3:19 / 0 pts / 594th | 6:06 / 0 pts / 450th | N/A / 0 pts / 487th |
Control | 6:00 / 0 pts / 551st | 8:12 / 0 pts / 452nd | N/A / 0 pts / 503rd |
Caverns | 2:50 / 0 pts / 734th | 7:26 / 0 pts / 439th | N/A / 0 pts / 500th |
Cradle | 1:04 / 0 pts / 544th | 1:19 / 0 pts / 447th | 1:33 / 0 pts / 433rd |
Aztec | 9:17 / 0 pts / 580th | N/A / 0 pts / 516th | N/A / 0 pts / 501st |
Egypt | N/A / 0 pts / 589th | N/A / 0 pts / 525th | N/A / 0 pts / 533rd |
Totals | 1:03:15 / 0 pts | 1:40:54 / 0 pts | 3:13:00 / 0 pts |
Overall Combined Time: 5:57:09 (503rd)
Overall Combined Points: 0 points (326th)