Benton Wankel's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | 1:05 | 2:15 | 4:17 | ||||||
Facility | 1:29 | 5:18 | 7:57 | ||||||
Runway | 0:30 | 0:35 | 2:49 | ||||||
Surface 1 | 1:31 | 2:33 | 2:37 | ||||||
Bunker 1 | 0:28 | 1:07 | 7:22 | ||||||
Silo | 1:59 | 4:57 | 6:23 | ||||||
Frigate | 0:39 | 2:16 | 5:21 | ||||||
Surface 2 | 2:12 | 1:47 | 3:14 | ||||||
Bunker 2 | 0:57 | 2:51 | |||||||
Statue | 3:09 | 2:59 | 3:07 | ||||||
Archives | 0:30 | 1:20 | 1:20 | ||||||
Streets | 2:16 | 2:52 | 3:39 | ||||||
Depot | 0:40 | 1:32 | 3:21 | ||||||
Train | 3:20 | 5:29 | |||||||
Jungle | 3:19 | 6:06 | |||||||
Control | 6:00 | 8:12 | |||||||
Caverns | 2:50 | 7:26 | |||||||
Cradle | 1:04 | 1:19 | 1:33 | ||||||
Aztec | 9:17 | ||||||||
Egypt |