Daniel Darcy's GoldenEye System Times
Stage | Agent | Secret Agent | 00 Agent | ||||||
---|---|---|---|---|---|---|---|---|---|
NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | NTSC | NTSC-J | PAL | |
Dam | Video 0:55 | 1:53 | |||||||
Facility | Video 1:00 | ||||||||
Runway | 0:24 | 0:39 | |||||||
Surface 1 | 1:11 | 3:21 | |||||||
Bunker 1 | Video 0:19 | 1:30 | |||||||
Silo | 1:44 | ||||||||
Frigate | Video 0:34 | ||||||||
Surface 2 | Video 0:58 | 2:01 | |||||||
Bunker 2 | Video 0:34 | ||||||||
Statue | 2:52 | ||||||||
Archives | 0:22 | ||||||||
Streets | 1:18 | ||||||||
Depot | 0:30 | 1:55 | |||||||
Train | 3:38 | ||||||||
Jungle | 7:26 | ||||||||
Control | 10:13 | ||||||||
Caverns | 1:11 | ||||||||
Cradle | 1:02 | ||||||||
Aztec | |||||||||
Egypt |